Upon receiving a passing score on the CLEP tests, the following credit is given:
| CLEP Exam | Score to pass | FHU Course | Hours | Grade |
| American Literature | 55 | ENG235 鈥� American Lit. | 3 | M 鈥� Mastery |
| American Government | 50 | POL231 鈥� American Gov. I | 3 | M |
| Analyze & Interpret Lit. | 50 | HUMCLEP | 3 | M |
| Biology | 50 | BIO111 鈥� General Bio. I | 4 | M |
| 60 | BIO112 鈥� General Bio. II | 4 | M | |
| Calculus | 50 | MAT122 鈥� Analytic/Calculus I | 4 | M |
| Chemistry | 50 | CHE121 鈥� General Chem. I | 4 | M |
| 60 | CHE122 鈥� General Chem. II | 4 | M | |
| College Algebra | 50 | MAT101 鈥� College Algebra | 3 | M |
| College Composition | 55 | ENG101 – English Comp. I | * | |
| 65 | ENG102 – English Comp. II | * | ||
| College Mathematics | 50 | MAT100 鈥� Concepts of Math | 3 | M |
| English Literature | 55 | ENG225 鈥� English Lit. | 3 | M |
| Financial Accounting | 50 | ACC231 鈥� Princ. Accounting I | 3 | M |
| French Language | 50 | HUMCLEP | 4 | M |
| HUMCLEP | 4 | M | ||
| 60 | HUMCLEP | 3 | M | |
| HUMCLEP | 3 | M | ||
| German Language | 50 | HUMCLEP | 6 | M |
| 60 | HUMCLEP | 12 | M | |
| History of U.S. I | 50 | HIS221 鈥� American Hist. I | 3 | M |
| History of U.S. II | 50 | HIST222 鈥� American Hist. II | 3 | M |
| Human Growth & Dev. | 60 | PSY310 鈥� Develop. Psych. | 3 | M |
| Humanities | 50 | HUMCLEP | 3 | M |
| Inform. Systems/ Computer | 50 | CIS171 鈥� Computer Program I | 3 | M |
| Applications | ||||
| Intro. Business Law | 60 | BUS354 鈥� Business Law I | 3 | M |
| Into. to Edu. Psych | 60 | PSY306 鈥� Edu. Psychology | 3 | M |
| Intro. Psychology | 50 | PSY210 鈥� Gen. Psychology | 3 | M |
| Intro. Sociology | 50 | SOC241 鈥� Gen. Sociology | 3 | M |
| Natural Sciences | 50 | PHS111 鈥� Physical Science I | 3 | M |
| Pre-Calculus | 50 | MAT120 鈥� Pre-Calculus | 3 | M |
| Principle Macroeconomic | 50 | ECO271 鈥� Macroeconomics | 3 | M |
| Principle Management | 50 | MGT241 鈥� Princ. Management | 3 | M |
| Principle Marketing | 50 | MKT261 鈥� Princ. Marketing | 3 | M |
| Principle Microeconomic | 50 | ECO272聽 鈥� Microeconomics | 3 | M |
| Social Service/History | 50 | HUMCLEP | 3 | M |
| Spanish Language | 50 | SPA141 鈥� Elem. Spanish I | 4 | M |
| 55 | SPA132 鈥� Elem. Spanish II | 4 | M | |
| 60 | SPA231 鈥� Inter. Spanish I | 3 | M | |
| 65 | SPA232 鈥� Inter. Spanish II | 3 | M | |
| Western Civilization I | 50 | HIS111 鈥� Survey of Civ. I | 3 | M |
| Western Civilization II | 50 | HIS112 鈥� Survey of Civ. II | 3 | M |
* 3 hours University Credit awarded upon successful completion of departmental exam and required ACT score
** 3 hours University Credit awarded upon successful completion of departmental exam